Pen Testing , Vulnerability Assessment and Prospecting tools
Vulnerability Assessment
OB360-VA evaluates the network for known weaknesses using a patent-pending algorithm to measure every facet of the network, honing in on the areas that are most likely to be breached given their weakness and the current threat landscape.
Leveraging global vulnerability databases, the OB360-VA scanner interrogates all devices attached to the network, seeking out and testing them for all vulnerabilities.
CRIS0 Score
Using patent-pending FICO-like risk score, CRIS0 measures an organizations ability to prevent a modern cyberattack by determining the likelihood of a breach.Using proprietary algorithms and mining data from thousands of site, both dark and surface, CRIS0 will tell you if you’re about to become another victim! No other tool can do that!
Using proprietary algorithms and mining data from thousands of site, both dark and surface, CRIS0 will tell you if you’re about to become another victim! No other tool can do that!
Launchpad |
Essential |
Professional |
|
Partner Monthly Fee | $49 | $399 | $599 |
Features | $2 / user | Included | Included |
Cyber Security Training | Yes | Yes | Yes |
Prevention of Sexual Harrasment | Yes | Yes | Yes |
Weekly Security Shorts | Yes | Yes | Yes |
Newsletters | Yes | Yes | Yes |
Documents | Yes | Yes | Yes |
Microsoft Entra ID Integration | Yes | Yes | Yes |
Add-on Bundle | $35+ | $25+ | |
Policy Management | Yes | Yes | Yes |
Simulated Phishing | Yes | Yes | Yes |
Dark Web Monitoring | $10 | Yes | Yes |
Cyber Risk Assessment | $199 | Yes | Yes |
Advanced Features (per use) | Additional Scans | ||
Automated Penetration Test Scan (OB360) | $199 | $149 | $99 (1 credit/month) |
Vulnerability Assessment (OB360) | $199 | $149 | $99 (1 credit/month) |
Advanced Assessments (RA360) | $199 | $149 | $99 (2 credits/month) |
Quick Assessments (RA360) | $29 | $19 | $9 (2 credits/month) |
Reviews
There are no reviews yet.