Dark Web Scans, Cyber Assessments and our Cybersecurity Risk score provides the visibility that helps you to minimize risks.
CyberSecurity Assessment System (CAT)
A cybersecurity prospecting and sales tool
- Cyber Risk Assessment
- Instantly Generated, Automated Workplan
- Customizable Cyber Report
- White Labelled Partner Branding
Dark Web Scanning
Deep Diver is our Dark Web Monitoring engine. Ever-vigilant, Deep Diver continually monitors the Dark Web for compromised credentials and PII. When a new breach is identified on the Dark Web, it is scanned for the domains or email addresses of the clients you monitor and alerts you and/or your client immediately if they are found. Any alerts you choose to go directly to your client are fully white-labeled!
CRIS0 Score
Cyber defenses are complex, and implementing them might just be rocket-science! CyberGuard360’s CRIS0 (Cyber Risk Index Score) is a FICO-like risk score that measures how ready you are for a modern cyberattack.
|
Launchpad |
Essential |
Essential |
||
| PG360 | Features | Available | Included | Included |
| Cyber Security Training | Yes | Yes | Yes | |
| Prevention of Sexual Harrasment | Yes | Yes | Yes | |
| Weekly Security Shorts | Yes | Yes | Yes | |
| Newsletters | Yes | Yes | Yes | |
| Documents | Yes | Yes | Yes | |
| Microsoft Entra ID Integration | Yes | Yes | Yes | |
| PG360 | Add-on Bundle | Available | Available | Available |
| Policy Management | Yes | Yes | Yes | |
| Simulated Phishing | Yes | Yes | Yes | |
| Dark Web Monitoring | Yes | Yes | Yes | |
| Cyber Risk Assessment | Yes | Yes | Yes | |
| OB360 | Advanced Features | Available | Available | Included |
| Automated Penetration Test Scan | Yes | Yes | 1/mo | |
| Vulnerability Assessment | Yes | Yes | 1/mo | |
| RA360 | Advanced Features | Available | Available | Included |
| Advanced Assessments | Yes | Yes | 2/mo | |
| Quick Assessments | Yes | Yes | 2/mo | |
| CP360 | Prospecting | Included | Included | Included |
| Dark Web Scans | $50 | $100 | $300 | |
| CAT (Cyber Assessment Tool) | $10 | $25 | $50 | |
| CRIS (Cyber Risk Index Score) | $1 | $2 | $10 | |
| CG360 | Partner Portal | Included | Included | Included |
| Internal Use Client (All Features + Dark Web Monitoring) |
Yes | Yes | Yes | |
| Demo Client (All Features) |
No | Yes | Yes | |
|
Launchpad
|
Essential
|
Professional |





Reviews
There are no reviews yet.